<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BETTER BUILDINGS PARTNERSHIP</title>
	<atom:link href="http://bbptoronto.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbptoronto.ca</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 14:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Case Studies: UHN</title>
		<link>http://bbptoronto.ca/2013/case-studies-uhn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-studies-uhn</link>
		<comments>http://bbptoronto.ca/2013/case-studies-uhn/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:33:09 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3970</guid>
		<description><![CDATA[http://bbptoronto.ca/2013/university-healthcare-network/]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbptoronto.ca/2013/university-healthcare-network/">http://bbptoronto.ca/2013/university-healthcare-network/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2013/case-studies-uhn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIVERSITY HEALTHCARE NETWORK</title>
		<link>http://bbptoronto.ca/2013/university-healthcare-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-healthcare-network</link>
		<comments>http://bbptoronto.ca/2013/university-healthcare-network/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:07:29 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3930</guid>
		<description><![CDATA[Project Address University Health Network 190 Elizabeth St. Toronto, ON M5G 2C4 Key Contact Ed Rubinstein Manager‐Department of Energy and Environment Project Background University Healthcare Network is comprised of four well known Toronto hospitals: Toronto General, Toronto Western, Princess Margaret and Toronto Rehab. Located in Toronto these hospitals have achieved global recognition for their exemplary [...]]]></description>
			<content:encoded><![CDATA[<h2>Project Address</h2>
<p><strong><strong>University Health Network</strong></strong><br />
190 Elizabeth St.<br />
Toronto, ON<br />
M5G 2C4</p>
<h2>Key Contact</h2>
<p>Ed Rubinstein<br />
Manager‐Department of<br />
Energy and Environment</p>
<h2>Project Background</h2>
<p style="text-align: justify;">University Healthcare Network is comprised of four well known Toronto hospitals: Toronto General, Toronto Western, Princess Margaret and Toronto Rehab. Located in Toronto these hospitals have achieved global recognition for their exemplary patient care, research and education.</p>
<p style="text-align: justify;"><em>“Greening health care is no small matter at University Health Network (UHN). Led by Ed Rubinstein of the Energy and Environment department, UHN has been breathing life into the UHN motto: Committed to Patient and Planet Centered Care. Since adopting an environmental management system in 2000, their environmental programs frequently break new ground, testing out ideas and innovations that are new to health care and beyond.”1</em></p>
<p style="text-align: justify;">Managing energy usage in hospital buildings provides an amazing opportunity to help the environment, receive an economic benefit of decreased utility costs and most importantly offer a better social experience for patients. As patients, employees and visitors can attest, a pleasant hospital atmosphere increases patient health and well being.2</p>
<h2>Challenges</h2>
<p style="text-align: justify;">With the aging of the Toronto General Hospital&#8217;s outdoor neon signage, the hospital sought to find a sustainable economic lighting solution. The appropriate system would need to provide the hospital with signage that represents the hospital&#8217;s image and remain maintenance free, to provide saving from costly and difficult bulb replacements.</p>
<h2>Solution</h2>
<p style="text-align: justify;">UHN sought the Better Buildings Partnership&#8217;s help to receive the OPA sponsored incentive for changing their exterior lighting. Using innovative LED lighting UHN replaced their Neon Signage with an LED string, reducing consumption to 1/W a foot providing the hospital with three levels of results:</p>
<ul style="text-align: justify;">
<li>Economic savings: Reduced energy usage by almost 90%</li>
<li>Decreased environmental impact of almost 7.5 tonnes of<br />
carbon</li>
<li>Social impact from increased buildings appeal, due to the<br />
new bright signage</li>
</ul>
<p style="text-align: justify;">The retrofits achieved an impressive 90% in energy savings providing UHN with a long term continued savings from their investments Using LEDs will also provide UHN with additional savings from maintenance costs thus increasing the payback for this project.</p>
<p style="text-align: justify;"><em>The BBP played a key role in helping us submit our OPA incentive application. Their assistance in collecting and submitting the necessary information ensured that our application was successful which, in turn, allowed us to put our incentive towards other energy efficiency initiatives. Ed Rubinstein, Manager‐Department of Energy and Environment: UHN</em></p>
<h2>Project Snapshot</h2>
<ul>
<li><strong>Project cost:</strong>$22,000</li>
<li><strong>Annual electricity savings:44,000</strong> kWh</li>
<li><strong>Annual cost savings:</strong>$4,400</li>
<li><strong>Payback:</strong> 4.5 years</li>
<li><strong>Annual CO2 savings: </strong>7.5 tonnes</li>
<li><strong>BBP, Toronto Hydro, OPA sponsored financial incentives:</strong>$2,500</li>
</ul>
<p style="text-align: justify;">Project results have been verified by a third party project evaluator according to industry references and the International Performance Measurement and Verification Protocol (IPMVP).</p>
<pre></pre>
<h2><strong>About the City of Toronto</strong></h2>
<p style="text-align: justify;">Toronto is Canada’s largest city and sixth largest government, and home to a diverse population of about 2.6 million people. It is the economic engine of Canada and one of the greenest and most creative cities in North America. Toronto has won numerous awards for quality, innovation and efficiency in delivering public services. Toronto’s government is dedicated to prosperity, opportunity and livability for all its residents.</p>
<h2>For more information please contact:</h2>
<p>Better Buildings Partnership<br />
Tel: 416-392-1500<br />
<a href="mailto:bbp@toronto.ca">bbp@toronto.ca</a></p>
<h3>Click <a href="http://bbptoronto.ca/wp-content/uploads/2013/04/UHN-LED.pdf">here </a>to download this case study in a PDF format</h3>
<p>Sources</p>
<ol>
<li><a href="http://www.uhn.ca/about_uhn/greening_UHN/index.asp">UHN : http://www.uhn.ca/about_uhn/greening_UHN/index.asp</a></li>
<li>Douglas, C, Douglas R. Patient‐friendly hospital environments: exploring the patients’ perspective , March 2004</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2013/university-healthcare-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog Post: Environmental Attributes – Trading Carbon: Not So Simple</title>
		<link>http://bbptoronto.ca/2013/environmental-attributes-%e2%80%93-trading-carbon-not-so-simple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-attributes-%25e2%2580%2593-trading-carbon-not-so-simple</link>
		<comments>http://bbptoronto.ca/2013/environmental-attributes-%e2%80%93-trading-carbon-not-so-simple/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:41:08 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3817</guid>
		<description><![CDATA[This is our third article on Environmental Attributes (EAs). In our second article we presented two Case Studies in which building owners invested in energy efficiency upgrades. In each case, they were further ahead financially by accepting the Ontario Power Authority (OPA)-sponsored financial incentives, even though they were required to waive environmental attributes (which meant [...]]]></description>
			<content:encoded><![CDATA[<p>This is our third article on Environmental Attributes (EAs). In our second article we presented two Case Studies in which building owners invested in energy efficiency upgrades. In each case, they were further ahead financially by accepting the Ontario Power Authority (OPA)-sponsored financial incentives, even though they were required to waive environmental attributes (which meant giving up potential revenues from trading EAs). <a title="Environmental Attributes – Trading Carbon: Not So Simple" href="http://weblog.bbptoronto.ca/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2013/environmental-attributes-%e2%80%93-trading-carbon-not-so-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Green Building Festival: New Codes, Better Buildings</title>
		<link>http://bbptoronto.ca/2012/2012-green-building-festival-new-codes-better-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-green-building-festival-new-codes-better-buildings</link>
		<comments>http://bbptoronto.ca/2012/2012-green-building-festival-new-codes-better-buildings/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 18:28:54 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3781</guid>
		<description><![CDATA[October 11th &#38; 12th at Evergreen Brick Works in Toronto &#160; The 2012 Green Building Festival is a two-day event focused on evolving codes and standards. It is an outstanding opportunity to learn from sustainable building experts about the new Ontario Building Code and the move from prescriptive to performance-based standards. Presentations will include: Keynote [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="size-full wp-image-3782 alignnone" title="2012 Green Building Festival: New Codes, Better Buildings" src="http://bbptoronto.ca/wp-content/uploads/2012/09/GBFHeader_840-197.jpg" alt="2012 Green Building Festival: New Codes, Better Buildings" width="840" height="197" /></h1>
<h3>October 11th &amp; 12th at Evergreen Brick Works in Toronto</h3>
<p>&nbsp;</p>
<p>The <a href="http://www.sbcanada.org/gbfestival/">2012 Green Building Festival</a> is a two-day event focused on evolving codes and standards. It is an outstanding opportunity to learn from sustainable building experts about the new Ontario Building Code and the move from prescriptive to performance-based standards.<br />
Presentations will include:</p>
<ul>
<li>Keynote addresses by Jason F. McLennan, International Living Future Institute (Living Building Challenge) and Edward Mazria, Architecture 2030 (The Next Built Environment, Today)</li>
<li>Special Guest Speakers Jennifer Keesmaat, Chief Planner at the City of Toronto, and Mario Cucinella, renowned Italian architect</li>
<li>Informative plenary sessions</li>
<li>Training workshops</li>
<li>Interactive discussions</li>
<li>Awards Reception</li>
</ul>
<p>Capacity is limited so <a href="http://gbfestival.eventbrite.ca/">REGISTER NOW</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/2012-green-building-festival-new-codes-better-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBP Weblog!</title>
		<link>http://bbptoronto.ca/2012/bbp-weblog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbp-weblog</link>
		<comments>http://bbptoronto.ca/2012/bbp-weblog/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:09:38 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3756</guid>
		<description><![CDATA[On August 30th, the BBP launched the BBP Weblog.  Watch for valuable information about the energy industry and how your organization can benefit from conservation and energy efficiency initiatives.  We are also accepting comments and suggestions and look forward to connecting with you! Blog address:  http://weblog.bbptoronto.ca/ &#160;]]></description>
			<content:encoded><![CDATA[<p>On August 30th, the BBP launched the BBP Weblog.  Watch for valuable information about the energy industry and how your organization can benefit from conservation and energy efficiency initiatives.  We are also accepting comments and suggestions and look forward to connecting with you!</p>
<p>Blog address: <a href=" http://weblog.bbptoronto.ca/"> http://weblog.bbptoronto.ca/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/bbp-weblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheque Presentation</title>
		<link>http://bbptoronto.ca/2012/cheque-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheque-presentation</link>
		<comments>http://bbptoronto.ca/2012/cheque-presentation/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:32:38 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3724</guid>
		<description><![CDATA[Humber River Regional Hospital &#8211; Cheque Presentation &#160; Angelo Poto (right), Project Manager, City of Toronto’s Energy Efficiency Office presents a $198,979.44 incentive to Brad Achtenberg, Director of Engineering and Maintenance and Dr. Rueben Devlin, President and CEO of Humber River Regional Hospital.  Congratulations to Humber River Regional Hospital (HRRH) for their leadership and commitment [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000000;">Humber River Regional Hospital &#8211; Cheque Presentation</span></h2>
<p>&nbsp;</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-3730" title="Humber River Regional Hospital - Cheque Presentation" src="http://bbptoronto.ca/wp-content/uploads/2012/08/HRRH_IMAGE.jpg" alt="" width="640" height="400" /><a href="http://bbptoronto.ca/wp-content/uploads/2012/08/HRRH_IMAGE1.jpg"><br />
</a><em>Angelo Poto (right), Project Manager, City of Toronto’s Energy Efficiency Office presents a $198,979.44 incentive to Brad Achtenberg, Director of Engineering and Maintenance and Dr. Rueben Devlin, President and CEO of Humber River Regional Hospital.</em><em> </em></p>
<p>Congratulations to Humber River Regional Hospital (HRRH) for their leadership and commitment to energy efficiency and recognition as Toronto Hydro’s Customer for Conservation! With the help of financial incentives from the <strong>save</strong>ON<strong>energy</strong><sup>OM</sup> <strong>RETROFIT PROGRAM</strong>, HRRH replaced their chiller system which resulted in 351,216 kWh of annual electricity savings. This is equivalent to saving approximately 1,106 trees! HRRH worked with the City of Toronto’s Better Building Partnership team to deliver the conservation project.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/cheque-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 20-Information Session for the MASH (Municipal, Academic, Social and Healthcare) Sectors</title>
		<link>http://bbptoronto.ca/2012/june-20-information-session-for-the-mash-municipal-academic-social-and-healthcare-sectors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-20-information-session-for-the-mash-municipal-academic-social-and-healthcare-sectors</link>
		<comments>http://bbptoronto.ca/2012/june-20-information-session-for-the-mash-municipal-academic-social-and-healthcare-sectors/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:21:37 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3608</guid>
		<description><![CDATA[This interactive session was held on Wednesday, June 20th, 2012 at Metro Hall, 55 John Street, Room 308. Attendees had the opportunity to learn about ways of funding their energy-efficiency projects (up to 50% of the project cost) and new technologies such as lighting and thermal storage. Offered through Toronto Hydro, incentives are available for [...]]]></description>
			<content:encoded><![CDATA[<p>This interactive session was held on Wednesday, June 20th, 2012 at Metro Hall, 55 John Street, Room 308.</p>
<p>Attendees had the opportunity to learn about ways of funding their energy-efficiency projects (up to 50% of the project cost) and new technologies such as lighting and thermal storage.</p>
<p>Offered through Toronto Hydro, incentives are available for energy-efficiency lighting, shifting energy use, equipment upgrades, energy audits, new construction and major renovations. Start now and include these funding options into your energy management plan.</p>
<p>For a copy of the presentations please see the links below:</p>
<ul>
<li><a href="http://bbptoronto.ca/wp-content/uploads/2012/07/G.Canetti-Programs-Overview_TH-BBP-June-20.pdf">George Canetti (Better Buildings Partnership, City of Toronto) &#8211; Programs Overview, Toronto Hydro &amp; Better Buildings Partnership</a></li>
<li><a href="http://bbptoronto.ca/wp-content/uploads/2012/07/J.Kuri-Thermal-storage-June-22Approved-for-distribution_WebVersion.pdf">John Kuri (MCW Custom Energy Solutions Ltd) &#8211; Thermal Storage</a></li>
<li><a href="http://bbptoronto.ca/wp-content/uploads/2012/07/Osram-Sylvania-LED-and-otherenergy-efficient-lighting-for-website_.pdf">Ed Evans (Osram Sylvania Ltd) &#8211; LED products</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/june-20-information-session-for-the-mash-municipal-academic-social-and-healthcare-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 years of District Energy In Toronto (University of Toronto)</title>
		<link>http://bbptoronto.ca/2012/100-years-of-district-energy-in-toronto-university-of-toronto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-years-of-district-energy-in-toronto-university-of-toronto</link>
		<comments>http://bbptoronto.ca/2012/100-years-of-district-energy-in-toronto-university-of-toronto/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 13:23:09 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3613</guid>
		<description><![CDATA[Happy 100th anniversary to the University of Toronto district/campus energy system! Read about the history of this system in our New District Energy web page &#8211; link.]]></description>
			<content:encoded><![CDATA[<p>Happy 100th anniversary to the University of Toronto district/campus energy system! Read about the history of this system in our New District Energy web page &#8211; link.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/100-years-of-district-energy-in-toronto-university-of-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPITAL FUNDING AVAILABLE- deadline August 24!</title>
		<link>http://bbptoronto.ca/2012/capital-funding-available-deadline-august-24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capital-funding-available-deadline-august-24</link>
		<comments>http://bbptoronto.ca/2012/capital-funding-available-deadline-august-24/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:55:04 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3600</guid>
		<description><![CDATA[There is new capital funding available for state of good repair projects and smaller renovations for community infrastructure; i.e. most of the organizations that deal with the Better Buildings Partnership. The deadline is August 24, 2012. For program information, please see: http://www.feddevontario.gc.ca/eic/site/723.nsf/eng/h_00826.html]]></description>
			<content:encoded><![CDATA[<p>There is new capital funding available for state of good repair projects and smaller renovations for community infrastructure; i.e. most of the organizations that deal with the Better Buildings Partnership.</p>
<p>The deadline is August 24, 2012. For program information, please see:</p>
<p><a href="http://www.feddevontario.gc.ca/eic/site/723.nsf/eng/h_00826.html">http://www.feddevontario.gc.ca/eic/site/723.nsf/eng/h_00826.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/capital-funding-available-deadline-august-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit NEW DISTRICT ENERGY page under PROGRAMS</title>
		<link>http://bbptoronto.ca/2012/go-to-our-new-district-energy-page-under-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-to-our-new-district-energy-page-under-programs</link>
		<comments>http://bbptoronto.ca/2012/go-to-our-new-district-energy-page-under-programs/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 18:41:52 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3581</guid>
		<description><![CDATA[Visit our NEW DISTRICT ENERGY page under PROGRAMS]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbptoronto.ca/new-district-energy/">Visit our NEW DISTRICT ENERGY page under PROGRAMS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/go-to-our-new-district-energy-page-under-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
