<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BETTER BUILDINGS PARTNERSHIP</title>
	<atom:link href="http://bbptoronto.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbptoronto.ca</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 13:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>saveONenergy Program Incentives &amp; Tutorials</title>
		<link>http://bbptoronto.ca/2012/saveonenergy-program-incentives-tutorials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saveonenergy-program-incentives-tutorials</link>
		<comments>http://bbptoronto.ca/2012/saveonenergy-program-incentives-tutorials/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:56:24 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3503</guid>
		<description><![CDATA[Presentation Topics:  saveONenergy Incentive Programs  Custom Tutorial  Lighting Tutorial  Mechanical Tutorial Link: online registration is now live at www.torontohydro.com/businessevents.]]></description>
			<content:encoded><![CDATA[<p>Presentation Topics:</p>
<ul>
<li> saveONenergy Incentive Programs</li>
<li> Custom Tutorial</li>
<li> Lighting Tutorial</li>
<li> Mechanical Tutorial</li>
</ul>
<p>Link: online registration is now live at <a href="http://www.torontohydro.com/businessevents">www.torontohydro.com/businessevents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/saveonenergy-program-incentives-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Summit</title>
		<link>http://bbptoronto.ca/2012/energy-matters-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-matters-summit</link>
		<comments>http://bbptoronto.ca/2012/energy-matters-summit/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:29:38 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3494</guid>
		<description><![CDATA[The Region of Peel is partnering with the Independent Electricity System Operator (IESO) and Toronto and Region Conservation Authority (TRCA) to host the 8th Annual Energy Matters Summit to enhance our understanding of how energy choices and changes can effect resource lifetimes and the tools and information necessary to make educated energy management decisions. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Region of Peel is partnering with the Independent Electricity System Operator (IESO) and Toronto and Region Conservation Authority (TRCA) to host the 8th Annual Energy Matters Summit to enhance our understanding of how energy choices and changes can effect resource lifetimes and the tools and information necessary to make educated energy management decisions.</p>
<p>The Energy Matters Summit is the largest public sector energy management conference in Ontario with more than 400 delegates participating in this two day conference to focus on Energy Management Solutions for a Sustainable Energy Future. They will be exploring the link between public and private sector collaboration to improve conservation efforts and mitigate damaging effects of emissions and consumption. Many of the BBP community members are already attending the conference and we would like to extend our reach to those who will benefit from our workshop tracks.</p>
<p>For more information, please visit <a title="Energy Matters Summit " href="http://www.energymatterssummit.com/">Energy Matters Summit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/energy-matters-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>saveONenergy Incentive Programs</title>
		<link>http://bbptoronto.ca/2012/saveonenergy-incentive-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saveonenergy-incentive-programs</link>
		<comments>http://bbptoronto.ca/2012/saveonenergy-incentive-programs/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:34:23 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3490</guid>
		<description><![CDATA[Toronto Hydro offers financial incentives to help you conserve and manage your electricity costs. Attend this information session to find out about opportunities that can be incorporated into your energy management plan. Topics: What dollars are available for energy efficiency projects What is the incentive process How to start a RETROFIT project online to replace [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto Hydro offers financial incentives to help you conserve and manage your electricity costs. Attend this information session to find out about opportunities that can be incorporated into your energy management plan.</p>
<p>Topics:</p>
<ul>
<li>What dollars are available for energy efficiency projects</li>
<li>What is the incentive process</li>
<li>How to start a RETROFIT project online to replace existing inefficient equipment</li>
</ul>
<p>Link: <a href="http://www.eventbrite.com/event/3120662987">saveONenergy Incentive Programs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/saveonenergy-incentive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn new fees from Toronto Hydro &#8211; apply today</title>
		<link>http://bbptoronto.ca/2012/earn-new-fees-from-toronto-hydro-apply-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earn-new-fees-from-toronto-hydro-apply-today</link>
		<comments>http://bbptoronto.ca/2012/earn-new-fees-from-toronto-hydro-apply-today/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:03:34 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3406</guid>
		<description><![CDATA[ Earn new fees from Toronto Hydro &#8211; apply today]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontohydro.com/sites/electricsystem/electricityconservation/businessconservation/pages/applicantrepresentative.aspx"> Earn new fees from Toronto Hydro &#8211; apply today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/earn-new-fees-from-toronto-hydro-apply-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events- saveONenergy Incentive Programs</title>
		<link>http://bbptoronto.ca/2012/event-saveonenergy-incentive-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-saveonenergy-incentive-programs</link>
		<comments>http://bbptoronto.ca/2012/event-saveonenergy-incentive-programs/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:43:30 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3400</guid>
		<description><![CDATA[saveONenergy Incentive Programs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eventbrite.com/event/2976369401">saveONenergy Incentive Programs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/event-saveonenergy-incentive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Hydro &#8211; Conservation and Demand Management Conference</title>
		<link>http://bbptoronto.ca/2012/toronto-hydro-conservation-and-demand-management-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toronto-hydro-conservation-and-demand-management-conference</link>
		<comments>http://bbptoronto.ca/2012/toronto-hydro-conservation-and-demand-management-conference/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:55:27 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3351</guid>
		<description><![CDATA[Toronto Hydro &#8211; Conservation and Demand Management Conference]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontohydro.com/sites/electricsystem/electricityconservation/businessconservation/Pages/BusinessEvents.aspx">Toronto Hydro &#8211; Conservation and Demand Management Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/toronto-hydro-conservation-and-demand-management-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Hydro &#8211; saveONenergy Events</title>
		<link>http://bbptoronto.ca/2012/toronto-hydro-saveonenergy-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toronto-hydro-saveonenergy-events</link>
		<comments>http://bbptoronto.ca/2012/toronto-hydro-saveonenergy-events/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:52:06 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3283</guid>
		<description><![CDATA[Toronto Hydro &#8211; saveONenergy Events]]></description>
			<content:encoded><![CDATA[<p><a title="Toronto Hydro - saveONenergy Events" href="http://www.torontohydro.com/sites/electricsystem/electricityconservation/businessconservation/Pages/BusinessEvents.aspx" target="_blank">Toronto Hydro &#8211; saveONenergy Events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2012/toronto-hydro-saveonenergy-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy Funds</title>
		<link>http://bbptoronto.ca/2011/sustainable-energy-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-energy-funds</link>
		<comments>http://bbptoronto.ca/2011/sustainable-energy-funds/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:13:04 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3144</guid>
		<description><![CDATA[Please note that the Sustainable Energy Funds are not accepting any new applications to the Toronto Energy Conservation Fund and/or the Toronto Green Energy Fund until further notice. For more information contact:bbp@toronto.ca(416) 392-1500]]></description>
			<content:encoded><![CDATA[<p>Please note that the Sustainable Energy Funds are not accepting any new applications to the Toronto Energy Conservation Fund and/or the Toronto Green Energy Fund until further notice.</p>
<p>For more information contact:<br /><a href="mailto:bbp@toronto.ca">bbp@toronto.ca</a><br />(416) 392-1500</p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2011/sustainable-energy-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Downspout Disconnection Program &#8211; Phase 1</title>
		<link>http://bbptoronto.ca/2011/mandatory-downspout-disconnection-program-phase-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mandatory-downspout-disconnection-program-phase-1</link>
		<comments>http://bbptoronto.ca/2011/mandatory-downspout-disconnection-program-phase-1/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:28:00 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=3089</guid>
		<description><![CDATA[Effective November 20, 2011,  all buildings located in the City of Toronto, that are connected by downspouts to a combined sewer system must be disconnected. Please visit  http://www.toronto.ca/water/protecting_quality/downspout.htm to see if your building must comply with the by-law.]]></description>
			<content:encoded><![CDATA[<p>Effective November 20, 2011,  all buildings located in the City of Toronto, that are connected by downspouts to a combined sewer system must be disconnected.</p>
<p>Please visit  <a href="http://www.toronto.ca/water/protecting_quality/downspout.htm">http://www.toronto.ca/water/protecting_quality/downspout.htm</a> to see if your building must comply with the by-law.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2011/mandatory-downspout-disconnection-program-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Catholic District School Board</title>
		<link>http://bbptoronto.ca/2011/tcdsb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tcdsb</link>
		<comments>http://bbptoronto.ca/2011/tcdsb/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:31:08 +0000</pubDate>
		<dc:creator>kbashar@toronto.ca</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://bbptoronto.ca/?p=2925</guid>
		<description><![CDATA[Project Address Toronto Catholic District School Board 80 Sheppard Avenue East Toronto, ON M2N 6E8 Key Contact Mary Walker, Communications Supervisor Main Building Contacts: Rose MacDonald, Supervisor TCDSB Central Services Project Background Toronto Catholic District School Board (TCDSB) governs 208 schools in the Toronto area including 30 secondary and 178 elementary schools. In total there [...]]]></description>
			<content:encoded><![CDATA[<h2>Project Address</h2>
<p><strong>Toronto Catholic District School Board</strong><br />
80 Sheppard Avenue East<br />
Toronto, ON M2N 6E8</p>
<h2>Key Contact</h2>
<p>Mary Walker,<br />
Communications Supervisor</p>
<p>Main Building Contacts:<br />
Rose MacDonald, Supervisor<br />
TCDSB Central Services</p>
<h2>Project Background</h2>
<p style="text-align: justify;">Toronto Catholic District School Board (TCDSB) governs 208 schools in the Toronto area including 30 secondary and 178 elementary schools. In total there are 15,365 full-time equivalent teachers and 94,936 students enrolled in TCDSB schools.</p>
<p style="text-align: justify;">TCDSB wanted to reduce operating costs and become a more energy efficient school board by making environmental changes in various schools. And with many of the schools dating back to the 1950’s, many of the existing technologies and infrastructures were old and out of date.</p>
<p style="text-align: justify;">In 2007, a lighting audit was conducted by ALD Architectural Lighting Design who designed an implementation plan to upgrade the existing lighting. TCDSB reached out to the City of Toronto’s Better Buildings Partnership to access information and resources to support their energy efficient lighting retrofits.</p>
<h2>Challenges</h2>
<p style="text-align: justify;">With all schools fully operational, TCDSB wanted to ensure students’ schedules and environments were not disturbed. With these challenges in mind, TCDSB sought to reduce the carbon footprint of its combined campuses and minimize energy operating costs by upgrading their lighting systems.</p>
<p style="text-align: justify;"><em>“By working together with the BBP to upgrade parts of our lighting systems in multiple schools and portables, we expect to see savings of about 25% annually, lowering the payback period to just 3.5 years.”</em> Rose MacDonald, Supervisor TCDSB Central Services</p>
<h2>Solution</h2>
<p style="text-align: justify;">Toronto’s Better Buildings Partnership was involved in supporting the TCDSB to access the energy savings incentives that the program offers, enabling the school board to do more with its budget and improve the lighting in more schools. The existing lighting consisted of T12 linear fluorescents, incandescent and halogen lamps. The aim of the retrofit plan was to upgrade to an energy efficient lighting system including T8 linear fluorescents lamps complete with electronic ballasts, compact fluorescents and high pressure sodium lighting. The projects implemented include:</p>
<ul>
<li>Replacement of T12 with T8, and incandescent with CFL in seven schools</li>
<li>Replacement of T12 with T8 in one school and 139 portable classrooms</li>
<li>Replacement of T12 with T8, incandescent with CFL, and Halogen with HPS in one additional school</li>
</ul>
<p style="text-align: justify;"><em>“By working together with the BBP to upgrade parts of our lighting systems in multiple schools and portables, we expect to see savings of about 25% annually, lowering he payback period to just 3.5 years”,</em> said Rose MacDonald, Supervisor, TCDSB Central Services<em>. “Not to mention, we’ve reduced our environmental footprint by 750,000Kg of CO2 annually – equivalent to taking 150 cars off the road.”</em></p>
<h2>Results</h2>
<p style="text-align: justify;">The energy efficient upgrades to 264,536 Sqft of TCDSB facilities resulted in 84,535 kWh of annual electricity savings and an annual greenhouse gas savings of 562,323 kg of CO2. These reductions are expected to provide an annual cost savings of $58,453 with a payback period of 3.86 years. These savings were accomplished with the support of a $68,927.00 incentive payment from the Better Buildings Partnership.</p>
<p style="text-align: justify;">All measures were accomplished without any disruption to classes by ensuring all work was conducted in the evenings.</p>
<h2>Project Snapshot</h2>
<ul>
<li><strong>Project cost:</strong>$294,500</li>
<li><strong>Annual electricity savings:</strong>584,535 kWh</li>
<li><strong>Annual cost savings:</strong>$58,453</li>
<li><strong>Annual CO2 savings:</strong>562,323 kg of CO2</li>
<li><strong>BBP Incentives received:</strong>$68,927</li>
</ul>
<h2><strong>About the City of Toronto</strong></h2>
<p style="text-align: justify;">Toronto is Canada’s largest city and sixth largest government, and home to a diverse population of about 2.6 million people. It is the economic engine of Canada and one of the greenest and most creative cities in North America. Toronto has won numerous awards for quality, innovation and efficiency in delivering public services. Toronto’s government is dedicated to prosperity, opportunity and livability for all its residents.</p>
<h2>For more information please contact:</h2>
<p>Better Buildings Partnership<br />
Tel: 416-392-1500<br />
<a href="mailto:bbp@toronto.ca">bbp@toronto.ca</a></p>
<h3>Click <a href="http://bbptoronto.ca/wp-content/uploads/2011/01/TCDSB-R2.pdf">here</a> to download this case study in a PDF format</h3>
]]></content:encoded>
			<wfw:commentRss>http://bbptoronto.ca/2011/tcdsb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

